|
Machine Vision Components,
System Integration Services,
|
|
Machine Vision Products |
HF-SA Series: High Quality
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujinon 2/3" Megapixel CCTV Lenses | |||||||||
| (For use with 2/3", 1/2" and 1/3" cameras) | |||||||||
| Model | Focal Length | F-Stop | Iris Control | Focus Control | Object Area (mm) at M.O.D. (HxV); 2/3" | Object Area (mm) at M.O.D. (HxV); 1/2" | Object Area (mm) at M.O.D. (HxV); 1/3" | Focusing Range (meters) | Mount Type |
| (mm) | Iris Range | ||||||||
| 2/3" Fixed Focal Length Lenses with Manual Focus, Iris and Locking Screws | |||||||||
| HF12.5SA-1 | 12.5 | 1.4 - 22 | Manual | Manual | 83 x 62 | 60 x 45 | 45 x 34 | 0.1 - inf. | C |
| HF16SA-1 | 16 | 1.4 - 22 | Manual | Manual | 69 x 51 | 50 x 37 | 37 x 28 | 0.1 - inf. | C |
| HF25SA-1 | 25 | 1.4 - 22 | Manual | Manual | 44 x 33 | 32 x 24 | 24 x 18 | 0.1 - inf. | C |
| HF35SA-1 | 35 | 1.4 - 22 | Manual | Manual | 50 x 38 | 37 x 27 | 27 x 21 | 0.2 - inf. | C |
| HF50SA-1 | 50 | 1.8 - 22 | Manual | Manual | 70 x 52 | 51 x 38 | 38 x 28 | 0.4 - inf. | C |
| HF75SA-1 | 75 | 1.8 - 22 | Manual | Manual | 101 x 76 | 74 x 55 | 55 x 41 | 0.9 - inf. | C |
|
Copyright © 2000-2007
PHOENIX IMAGING
|